The Cliffs at Walnut Cove · Asheville, NC
| # | Player | Thru | +/- | R1 | R2 | R3 | R4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Bridgeman | F | -26 | 66 | 67 | 64 | 61 | 258 |
| 2 | Ben James | F | -24 | 67 | 67 | 65 | 61 | 260 |
| T3 | Ricky Castillo | F | -23 | 69 | 62 | 65 | 65 | 261 |
| T3 | Neal Shipley | F | -23 | 65 | 62 | 65 | 69 | 261 |
| T5 | J.T. Poston | F | -21 | 68 | 66 | 69 | 60 | 263 |
| T5 | Jackson Koivun | F | -21 | 68 | 67 | 63 | 65 | 263 |
| T7 | Johnny Keefer | F | -20 | 67 | 70 | 62 | 65 | 264 |
| T7 | Zecheng Dou | F | -20 | 67 | 67 | 65 | 65 | 264 |
| T7 | Séamus Power | F | -20 | 66 | 67 | 65 | 66 | 264 |
| T10 | Chris Kirk | F | -19 | 65 | 69 | 66 | 65 | 265 |
| T10 | John VanDerLaan | F | -19 | 68 | 66 | 65 | 66 | 265 |
| T10 | Haotong Li | F | -19 | 70 | 67 | 61 | 67 | 265 |
| T10 | Marco Penge | F | -19 | 68 | 66 | 64 | 67 | 265 |
| T10 | Max Greyserman | F | -19 | 64 | 67 | 66 | 68 | 265 |
| T15 | Jackson Suber | F | -18 | 65 | 68 | 67 | 66 | 266 |
| T15 | Ben Kohles | F | -18 | 65 | 63 | 65 | 73 | 266 |
| T17 | Doug Ghim | F | -17 | 71 | 68 | 66 | 62 | 267 |
| T17 | Blades Brown | F | -17 | 70 | 68 | 65 | 64 | 267 |
| T17 | Peter Malnati | F | -17 | 65 | 71 | 67 | 64 | 267 |
| T17 | A. Smotherman | F | -17 | 66 | 68 | 68 | 65 | 267 |
| T17 | Andrew Novak | F | -17 | 68 | 70 | 63 | 66 | 267 |
| T22 | Steven Fisk | F | -16 | 68 | 66 | 67 | 67 | 268 |
| T22 | John Parry | F | -16 | 68 | 67 | 65 | 68 | 268 |
| T24 | Kevin Roy | F | -15 | 67 | 67 | 71 | 64 | 269 |
| T24 | Austin Eckroat | F | -15 | 69 | 66 | 68 | 66 | 269 |
| T24 | Michael Kim | F | -15 | 70 | 68 | 64 | 67 | 269 |
| T24 | Webb Simpson | F | -15 | 71 | 66 | 65 | 67 | 269 |
| T24 | Trace Crowe | F | -15 | 68 | 68 | 66 | 67 | 269 |
| T24 | Zach Bauchou | F | -15 | 67 | 68 | 67 | 67 | 269 |
| T24 | Kevin Yu | F | -15 | 70 | 68 | 62 | 69 | 269 |
| T24 | Mackenzie Hughes | F | -15 | 65 | 70 | 64 | 70 | 269 |
| T24 | Eric Cole | F | -15 | 64 | 68 | 64 | 73 | 269 |
| T33 | Ben Martin | F | -14 | 67 | 69 | 68 | 66 | 270 |
| T33 | Justin Lower | F | -14 | 72 | 67 | 64 | 67 | 270 |
| T33 | Jeremy Paul | F | -14 | 69 | 67 | 67 | 67 | 270 |
| T33 | Tyler Duncan | F | -14 | 68 | 68 | 66 | 68 | 270 |
| T33 | Gordon Sargent | F | -14 | 66 | 69 | 65 | 70 | 270 |
| T33 | Chad Ramey | F | -14 | 67 | 68 | 65 | 70 | 270 |
| T39 | Adam Svensson | F | -13 | 72 | 66 | 66 | 67 | 271 |
| T39 | Karl Vilips | F | -13 | 68 | 68 | 68 | 67 | 271 |
| T39 | Rico Hoey | F | -13 | 67 | 67 | 70 | 67 | 271 |
| T39 | Adam Hadwin | F | -13 | 68 | 70 | 64 | 69 | 271 |
| T43 | Corey Conners | F | -12 | 70 | 69 | 69 | 64 | 272 |
| T43 | Vince Whaley | F | -12 | 68 | 71 | 68 | 65 | 272 |
| T43 | Hayden Springer | F | -12 | 71 | 68 | 67 | 66 | 272 |
| T43 | Takumi Kanaya | F | -12 | 73 | 66 | 65 | 68 | 272 |
| T43 | Troy Merritt | F | -12 | 69 | 69 | 65 | 69 | 272 |
| T43 | Adam Schenk | F | -12 | 68 | 68 | 67 | 69 | 272 |
| T43 | Ben Silverman | F | -12 | 68 | 67 | 68 | 69 | 272 |
| T43 | Billy Horschel | F | -12 | 67 | 68 | 68 | 69 | 272 |
| T43 | Pontus Nyholm | F | -12 | 66 | 67 | 70 | 69 | 272 |
| T43 | Paul Peterson | F | -12 | 67 | 68 | 67 | 70 | 272 |
| T53 | Tyler Watts | F | -11 | 71 | 67 | 72 | 63 | 273 |
| T53 | Davis Chatfield | F | -11 | 67 | 72 | 67 | 67 | 273 |
| T53 | C. Phillips | F | -11 | 70 | 69 | 65 | 69 | 273 |
| T53 | Zac Blair | F | -11 | 70 | 68 | 66 | 69 | 273 |
| T57 | Pierceson Coody | F | -10 | 66 | 72 | 71 | 65 | 274 |
| T57 | Isaiah Salinda | F | -10 | 68 | 71 | 69 | 66 | 274 |
| T57 | Stephan Jaeger | F | -10 | 70 | 69 | 68 | 67 | 274 |
| T57 | Dylan Wu | F | -10 | 69 | 70 | 68 | 67 | 274 |
| T57 | Nick Taylor | F | -10 | 67 | 70 | 70 | 67 | 274 |
| T62 | Hank Lebioda | F | -9 | 70 | 68 | 72 | 65 | 275 |
| T62 | Jonathan Byrd | F | -9 | 70 | 68 | 69 | 68 | 275 |
| T62 | William Mouw | F | -9 | 72 | 67 | 67 | 69 | 275 |
| T62 | Patton Kizzire | F | -9 | 68 | 71 | 65 | 71 | 275 |
| T66 | Andrew Putnam | F | -8 | 71 | 68 | 69 | 68 | 276 |
| T66 | C. Blanchet | F | -8 | 69 | 70 | 68 | 69 | 276 |
| T66 | Harry Higgs | F | -8 | 66 | 71 | 70 | 69 | 276 |
| T66 | Brice Garnett | F | -8 | 69 | 66 | 68 | 73 | 276 |
| T70 | Lucas Glover | F | -6 | 67 | 70 | 75 | 66 | 278 |
| T70 | Cam Davis | F | -6 | 66 | 71 | 70 | 71 | 278 |
| T70 | Will Gordon | F | -6 | 69 | 68 | 69 | 72 | 278 |
| T73 | Michael Thompson | F | -4 | 70 | 68 | 73 | 69 | 280 |
| T73 | Cameron Champ | F | -4 | 70 | 68 | 67 | 75 | 280 |
| 75 | David Skinns | F | -1 | 73 | 66 | 68 | 76 | 283 |
| 76 | Nick Dunlap | F | E | 67 | 71 | 75 | 71 | 284 |
| T77 | Patrick Fishburn | -2 | 74 | 66 | 140 | |||
| T77 | C. Bezuidenhout | -2 | 73 | 67 | 140 | |||
| T77 | Danny Walker | -2 | 72 | 68 | 140 | |||
| T77 | Kevin Streelman | -2 | 71 | 69 | 140 | |||
| T77 | Spencer Oxendine | -2 | 71 | 69 | 140 | |||
| T77 | Beau Hossler | -2 | 70 | 70 | 140 | |||
| T77 | Tom Hoge | -2 | 70 | 70 | 140 | |||
| T77 | Nick Hardy | -2 | 70 | 70 | 140 | |||
| T77 | Aaron Wise | -2 | 69 | 71 | 140 | |||
| T77 | Keita Nakajima | -2 | 69 | 71 | 140 | |||
| T87 | Mark Hubbard | -1 | 74 | 67 | 141 | |||
| T87 | K. Ventura | -1 | 72 | 69 | 141 | |||
| T87 | David Lipsky | -1 | 71 | 70 | 141 | |||
| T87 | Brendon Todd | -1 | 70 | 71 | 141 | |||
| T87 | Jeffrey Kang | -1 | 70 | 71 | 141 | |||
| T87 | Joel Dahmen | -1 | 69 | 72 | 141 | |||
| T87 | Taylor Pendrith | -1 | 68 | 73 | 141 | |||
| T94 | A.J. Ewart | E | 73 | 69 | 142 | |||
| T94 | Rafael Campos | E | 72 | 70 | 142 | |||
| T94 | Fabián Gómez | E | 71 | 71 | 134 | |||
| T94 | David Ford | E | 70 | 72 | 142 | |||
| T94 | Ryo Hisatsune | E | 69 | 73 | 142 | |||
| T94 | C. Lamprecht | E | 69 | 73 | 142 | |||
| T94 | Austin Duncan | E | 69 | 73 | 142 | |||
| T94 | Emiliano Grillo | E | 68 | 74 | 142 | |||
| T94 | Taylor Moore | E | 68 | 74 | 142 | |||
| T103 | Luke List | +1 | 74 | 69 | 143 | |||
| T103 | Alejandro Tosti | +1 | 72 | 71 | 143 | |||
| T103 | Davis Riley | +1 | 69 | 74 | 143 | |||
| T106 | Denny McCarthy | +2 | 73 | 71 | 144 | |||
| T106 | Max McGreevy | +2 | 71 | 73 | 144 | |||
| T106 | Luke Clanton | +2 | 69 | 75 | 144 | |||
| T109 | Jesper Svensson | +3 | 75 | 70 | 145 | |||
| T109 | Keller Harper | +3 | 74 | 71 | 145 | |||
| T109 | Mac Meissner | +3 | 72 | 73 | 145 | |||
| T109 | Davis Thompson | +3 | 70 | 75 | 145 | |||
| T109 | Marcelo Rozo | +3 | 67 | 78 | 145 | |||
| T114 | Kevin Kisner | +4 | 74 | 72 | 146 | |||
| T114 | Henrik Norlander | +4 | 73 | 73 | 146 | |||
| T114 | Camilo Villegas | +4 | 70 | 76 | 146 | |||
| T114 | A. Dumont de Chassart | +4 | 68 | 78 | 146 | |||
| T118 | Erik van Rooyen | +5 | 74 | 73 | 147 | |||
| T118 | Jimmy Stanger | +5 | 71 | 76 | 140 | |||
| T118 | Kensei Hirata | +5 | 68 | 79 | 147 | |||
| T121 | Nico Echavarria | +6 | 73 | 75 | 148 | |||
| T121 | Matthieu Pavon | +6 | 70 | 78 | 148 | |||
| T123 | Tony Finau | +7 | 78 | 71 | 149 | |||
| T123 | Ryan Brehm | +7 | 75 | 74 | 149 | |||
| T123 | C. Bertagnole | +7 | 72 | 77 | 149 | |||
| T126 | Robert Streb | +9 | 76 | 75 | 151 | |||
| T126 | P. Yribarren | +9 | 74 | 77 | 151 | |||
| 128 | Tyler Jones | +11 | 71 | 82 | 153 | |||
| 129 | Brendan Valdes | +12 | 76 | 78 | 146 | |||
| 130 | Morgan Deneen | +13 | 80 | 75 | 155 | |||
| 131 | Lanto Griffin | +1 | 72 | E | 124 | |||
| 132 | Rasmus Højgaard | +7 |
Updated 2026-09-22T03:34:20Z · data: ESPN · scroll sideways for all rounds